Vol. 3, No. 2 April 2014
Table of Contents
Accepted Refereed Research Articles
| Dynamics and Control of Wind Energy Conversion System with Permanent Magnet Synchronous Generator | Abstract PDF |
| Dr. PragyaNema | 1-9 |
| Performance Analysis of Slantlet Transform in MC-CDMA system | Abstract PDF |
| Muhammad Umair, Muhammad Adnan Khan, Muhammad Aamer Saleem Choudhry | 10-14 |
| A Load Balancing Energy Efficient and Optimized Clustering in Mobile Ad hoc Network using Ant Colony Optimization | Abstract PDF |
| Jeena John, Pushpalakshmi R | 15-19 |
| Bio Medical Application of Clustering Techniques for Epilepsy Detection | Abstract PDF |
| Lokesh Kumar, Dr.Geetika Srivastava | 20-27 |
| Mobile Applications Architecture & Usage in Cutting-Edge Technologies | Abstract PDF |
| Rabia Shaheen,Faheem Babar Dr. Shahbaz Pervez Chattha,Dr. Nasser Abosaq | 28-37 |
| Comparative analysis of WSN Routing Protocols | Abstract PDF |
| Muhammad Farrukh Shah, MohiuddinShaikh,Mustehsan Ali | 38-47 |
| OPTIMAL DISPATCH OF GENERATION WITH VALVE POINT LOADING USING FIREFLY OPTIMIZATION TECHNIQUE | Abstract PDF |
| Dr H. K. Verma,DrPragya Nema ,Ms. Shraddha Gajbhiye | 48-53 |

