Vol. 3, No. 3 July 2014
Table of Contents
Accepted Refereed Research Articles
| A Literature Survey on Evaluation and Comparison of Regression Testing Techniques for Web Applications | Abstract PDF |
| Muhammad Hassnain, Anjum Abbas | 1-8 |
| Comparison between Proposed and Existing Algorithms for Deadlock Avoidance and Recovery | Abstract PDF |
| Rabia Shakir, Muhammad Ali Khan, Muhammad Adnan Khan | 9-17 |
| Detection and Classification of Facial Expressions using Artificial Neural Network | Abstract PDF |
| Samin Iftikhar, Rabia Younas, Noshaba Nasir, Kashif Zafar | 18-22 |
| Modelling & Simulation of Photovoltaic system to optimize the power output using Buck-Boost Converter | Abstract PDF |
| SHIBA ARORA, PANKAJ SHARMA | 18-23 |
| Performance Analysis of Short Term Scheduling Algorithms | Abstract PDF |
| Muhammad Usman, Aamir Iqbal, Ehsan Ahmed, Shaukat Ghani, Muhammad Adnan Khan | 29-35 |
| VOLTAGE COMPARSION OF GILBERT MULTIPLIER USING BJT AND JFET | Abstract PDF |
| Mayank Kumar,Mr. K.K.Singh | 42-45 |
| DESIGN AND SIMULATION OF VARIOUS MILLIMTER WAVE GENERATION TECHNIQUES FOR RADIO OVER FIBER SYSTEM | Abstract PDF |
| Asim Shahzad, M Zafrullah, Rizwana Shahzadi | 46-56 |

